
Condor
Motion & presence sensors for high-speed doors
Condor Specification
| Supply Voltage | 12V to 24V AC ±10%; 12V to 24V DC +10% / -3% | Transmission Frequency/Wavelength | 24.150 GHz | 875 nm |
| Power Consumption | < 3.5 W / VA | Transmission Power Density | < 5 mW/cm² | < 250 mW/m² |
| Frequency | 50 to 60 Hz | Detection Mode | Movement | Movement and Presence |
| Output | 2 relays (dry contacts)Maximum Contact Voltage: 42 V AC/DCMaximum Contact Current: 1 A (resistive)Maximum Switching Power: 30 W (DC) / 42 VA (AC) | Detection Area | CONDOR: 4 x 5 m; CONDOR XL: 4 x 2 m* | 4 m x 4 m (transmitter spot***) |
| Output Hold Time | 0.5 s | Minimum Detection Speed | 5 cm/s | 5 cm/s (during movement detection) |
| Mounting Height | CONDOR: 3.5 m – 6 m; CONDOR XL: 2 m – 3.5 m* | Response Time | 100 ms | 250 ms |
| Temperature Range | From -30 °C to + 60 °C | Tilt Angle | -8° – 22° (related to the front panel) | 15° – 45° |
| Humidity | 0 – 95% non – condensing | |||
| Protection Class | IP65 | |||
| Dimensions | 127 mm (L) x 102 mm (H) x 96 mm (W) | |||
| Material | ABS and Polycarbonate | |||
| Weight | 400 g | |||
| Cable Length | 10 m | |||
| Compliance | EN 300 440 – 2 V1.4.1; EN 301 489 – 1 V1.9.2; EN 301 489 – 3 V1.6.1;EN 62311; EN 62479; EN 50581 |
Copyright © 2025 Shenzhen Giants Sensor Technology CO., Ltd.