
Esor
Escalator Activation sensor
Esor Specification
| Technology | Microwave and Microprocessor |
| Transmission Frequency | 24.125 GHz |
| Transmission Power | <20 dBm EIRP |
| Transmission Frequency Density | < 5mW/cm² |
| Deteciton range | 5 meters |
| Detection Mode | Motion |
| Minimum Detection Speed | 5cm/s |
| Power Supply Voltage | 12V to 24V AC/DC +30%/-10% |
| Power Supply Frequency | 50 to 60 Hz |
| Power Consumption | < 2W (VA) |
| Relay Output (dry contact) | ● Maximum Contact Voltage: 42V AC – 60V DC● Maximum Contact Current: 0.1A (resistive) |
| Output Hold Time | Selectable |
| Temperature Range | -20°C to +55°C |
| Protection Class | IP65 |
| Housing Material | ABS plastic |
| Dimensions | 45mm (W) x 45mm (H) x 45mm (D) |
| Weight | 150g |
| Cable Length | 3m |
Copyright © 2025 Shenzhen Giants Sensor Technology CO., Ltd.