
EZWAVE
Microwave motion sensor
EZWAVE Specification
| Technology | Microwave and Microprocessor |
| Transmission Frequency | 24.125 GHz |
| Transmission Power | <20 dBm EIRP |
| Transmission Frequency Density | < 5mW/cm² |
| Maximum Installation Height | 5 meters |
| Installation Angle | 0° to 90° vertical; -30° to +30° horizontal |
| Detection Mode | Motion |
| Minimum Detection Speed | 5cm/s |
| Power Supply Voltage | 12V to 24V AC/DC +30%/-10% |
| Power Supply Frequency | 50 to 60 Hz |
| Power Consumption | < 2W (VA) |
| Relay Output (dry contact) | ● Maximum Contact Voltage: 42V AC – 60V DC● Maximum Contact Current: 1A (resistive)● Maximum Switching Power: 30W (DC) / 60VA (AC) |
| Output Hold Time | 0.5 seconds |
| Temperature Range | -20°C to +55°C |
| Protection Class | IP54 |
| Housing Material | ABS plastic |
| Dimensions | 120mm (W) x 80mm (H) x 57mm (D) |
| Weight | 215g |
| Cable Length | 2.5m |
Copyright © 2025 Shenzhen Giants Sensor Technology CO., Ltd.