
GNS-200C
24GHz Speed Measurement Radar
GNS-200C Specification
| Parameter NameSymbolValue RangeUnitMinTypicalMax | ||||||
| Operating Conditions | ||||||
| Operating Voltage | VCC | 9-32 | V | 9 | 12 | 32 |
| Operating Current | ICC | – | mA | – | 20 | – |
| Operating Temperature | TOP | -125 | ℃ | -40 | – | 85 |
| Storage Temperature | TSTG | -180 | ℃ | -55 | – | 125 |
| System Characteristics | ||||||
| Transmission Frequency | f | 76-77 | GHz | 76 | – | 77 |
| Output Power (EIRP) | POUT | – | dBm | – | 20 | – |
| Update Cycle | – | Hz | – | 50 | – | |
| Measurement Range (Distance) | dra | 1-60 | m | 1 | – | 60 |
Copyright © 2025 Shenzhen Giants Sensor Technology CO., Ltd.