
PLUTO
Pedestrian-Vehicle Separation Radar
Pluto Specification
| Application technology | Doppler radar |
| Transmission frequency | 24.125 GHz |
| Transmission power | <20dBm |
| Detection height | 2.5 m to 9.0 m |
| Angle adjustment | 0° – 180° longitudinal |
| Detection speed | 5 cm/s ~ 25 km/h |
| Detection area(30° Angle) | 3.0m*3.5m @ height: 2.5m6.5m*8.5m @ height: 9m |
| Operation voltage | 12 ~ 28 VAC, 12 ~ 36 VDC |
| Operation current | Max. 75 mA |
| Power frequency | 50 Hz |
| Temperature range | – 30 ℃ to + 60 ℃ |
| Relative humidity | 0% to 95%, no condensation |
| Protection grade | IP65 |
| Relay output | Max. 48 VAC/DC, Max. current 1A |
| External dimensions | 162mm x 110mm x 65mm |
| Cable length | 6 m |
| Sensor weight | 580 g |
Copyright © 2025 Shenzhen Giants Sensor Technology CO., Ltd.